onsitesurvey/src/types/Survey.ts

149 lines
4.4 KiB
TypeScript

export type SurveyBasicInfo = {
id: number
representative: string
representativeId: string | null
store: string | null
storeId: string | null
constructionPoint: string | null
constructionPointId: string | null
investigationDate: string | null
buildingName: string | null
customerName: string | null
postCode: string | null
address: string | null
addressDetail: string | null
submissionStatus: boolean
submissionDate: string | null
detailInfo: SurveyDetailInfo | null
regDt: Date
uptDt: Date
submissionTargetId: string | null
submissionTargetNm: string | null
srlNo: string | null //판매점IDyyMMdd000
}
export type SurveyDetailInfo = {
id: number
basicInfoId: number
contractCapacity: string | null
retailCompany: string | null
supplementaryFacilities: string | null // number 배열
supplementaryFacilitiesEtc: string | null
installationSystem: string | null
installationSystemEtc: string | null
constructionYear: string | null
constructionYearEtc: string | null
roofMaterial: string | null // number 배열
roofMaterialEtc: string | null
roofShape: string | null
roofShapeEtc: string | null
roofSlope: string | null
houseStructure: string | null
houseStructureEtc: string | null
rafterMaterial: string | null
rafterMaterialEtc: string | null
rafterSize: string | null
rafterSizeEtc: string | null
rafterPitch: string | null
rafterPitchEtc: string | null
rafterDirection: string | null
openFieldPlateKind: string | null
openFieldPlateKindEtc: string | null
openFieldPlateThickness: string | null
leakTrace: boolean | null
waterproofMaterial: string | null
waterproofMaterialEtc: string | null
insulationPresence: string | null
insulationPresenceEtc: string | null
structureOrder: string | null
structureOrderEtc: string | null
installationAvailability: string | null
installationAvailabilityEtc: string | null
memo: string | null
regDt: Date
uptDt: Date
}
export type SurveyBasicRequest = {
representative: string
representativeId: string | null
store: string | null
storeId: string | null
constructionPoint: string | null
constructionPointId: string | null
investigationDate: string | null
buildingName: string | null
customerName: string | null
postCode: string | null
address: string | null
addressDetail: string | null
submissionStatus: boolean
submissionDate: string | null
submissionTargetId: string | null
submissionTargetNm: string | null
srlNo: string | null //판매점IDyyMMdd000
}
export type SurveyDetailRequest = {
contractCapacity: string | null
retailCompany: string | null
supplementaryFacilities: string | null // number 배열
supplementaryFacilitiesEtc: string | null
installationSystem: string | null
installationSystemEtc: string | null
constructionYear: string | null
constructionYearEtc: string | null
roofMaterial: string | null // number 배열
roofMaterialEtc: string | null
roofShape: string | null
roofShapeEtc: string | null
roofSlope: string | null
houseStructure: string | null
houseStructureEtc: string | null
rafterMaterial: string | null
rafterMaterialEtc: string | null
rafterSize: string | null
rafterSizeEtc: string | null
rafterPitch: string | null
rafterPitchEtc: string | null
rafterDirection: string | null
openFieldPlateKind: string | null
openFieldPlateKindEtc: string | null
openFieldPlateThickness: string | null
leakTrace: boolean | null
waterproofMaterial: string | null
waterproofMaterialEtc: string | null
insulationPresence: string | null
insulationPresenceEtc: string | null
structureOrder: string | null
structureOrderEtc: string | null
installationAvailability: string | null
installationAvailabilityEtc: string | null
memo: string | null
}
export type SurveyDetailCoverRequest = {
detailInfo: SurveyDetailRequest
}
export type SurveyRegistRequest = {
representative: string
representativeId: string | null
store: string | null
storeId: string | null
constructionPoint: string | null
investigationDate: string | null
buildingName: string | null
customerName: string | null
postCode: string | null
address: string | null
addressDetail: string | null
submissionStatus: boolean
submissionDate: string | null
detailInfo: SurveyDetailRequest | null
submissionTargetId: string | null
srlNo: string | null //판매점IDyyMMdd000
}
export type Mode = 'CREATE' | 'EDIT' | 'READ' | 'TEMP' // 등록 | 수정 | 상세 | 임시저장