qcast-pub/public/static/images/canvas/shape_menu08.svg

30 lines
2.1 KiB
XML

<svg width="64" height="64" viewBox="0 0 64 64" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_4049_934)">
<rect width="64" height="64" fill="#313131"/>
<rect width="44" height="1" transform="matrix(0 -1 -1 0 64 64)" fill="white"/>
<rect width="34" height="1" transform="matrix(0 -1 -1 0 1 64)" fill="white"/>
<rect width="10" height="1" transform="matrix(0 -1 -1 0 27 30)" fill="white"/>
<rect width="1" height="26" transform="matrix(0 -1 -1 0 27 31)" fill="white"/>
<rect width="1" height="26" transform="matrix(0 -1 -1 0 27 31)" fill="white"/>
<rect width="1" height="63" transform="matrix(0 -1 -1 0 63 64)" fill="white"/>
<rect width="1" height="63" transform="matrix(0 -1 -1 0 63 64)" fill="white"/>
<rect width="1" height="37" transform="matrix(0 -1 -1 0 63 21)" fill="white"/>
<rect width="1" height="37" transform="matrix(0 -1 -1 0 63 21)" fill="white"/>
<rect width="34" height="1" transform="matrix(0 -1 -1 0 59 59)" fill="#818181"/>
<rect width="24" height="1" transform="matrix(0 -1 -1 0 6 59)" fill="#818181"/>
<rect width="11" height="1" transform="matrix(0 -1 -1 0 32 36)" fill="#818181"/>
<rect width="1" height="26" transform="matrix(0 -1 -1 0 31 36)" fill="#818181"/>
<rect width="1" height="26" transform="matrix(0 -1 -1 0 31 36)" fill="#818181"/>
<rect width="1" height="54" transform="matrix(0 -1 -1 0 59 59)" fill="#818181"/>
<rect width="1" height="54" transform="matrix(0 -1 -1 0 59 59)" fill="#818181"/>
<rect width="1" height="28" transform="matrix(0 -1 -1 0 59 26)" fill="#818181"/>
<rect width="1" height="28" transform="matrix(0 -1 -1 0 59 26)" fill="#818181"/>
<path d="M33.0303 4.96967C32.7374 4.67678 32.2626 4.67678 31.9697 4.96967L27.1967 9.74264C26.9038 10.0355 26.9038 10.5104 27.1967 10.8033C27.4896 11.0962 27.9645 11.0962 28.2574 10.8033L32.5 6.56066L36.7426 10.8033C37.0355 11.0962 37.5104 11.0962 37.8033 10.8033C38.0962 10.5104 38.0962 10.0355 37.8033 9.74264L33.0303 4.96967ZM33.25 16.5V5.5H31.75V16.5H33.25Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_4049_934">
<rect width="64" height="64" fill="white"/>
</clipPath>
</defs>
</svg>